<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 11 Moments of the 2008 Regular Season: Number 8</title>
	<atom:link href="http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/</link>
	<description>R.I.P. Harry Kalas</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:31:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynniemac</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5987</link>
		<dc:creator>Lynniemac</dc:creator>
		<pubDate>Sat, 28 Feb 2009 04:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5987</guid>
		<description>Wow, I only went to like, 10 games last year and 2 of them have ended up in the top 11.</description>
		<content:encoded><![CDATA[<p>Wow, I only went to like, 10 games last year and 2 of them have ended up in the top 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTO-Josh</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5978</link>
		<dc:creator>GTO-Josh</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5978</guid>
		<description>sweet #8 pick.

Werth was definitely underused for a long time. I am glad he will be around for awhile, especially with that mom of his in the stands</description>
		<content:encoded><![CDATA[<p>sweet #8 pick.</p>
<p>Werth was definitely underused for a long time. I am glad he will be around for awhile, especially with that mom of his in the stands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5951</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5951</guid>
		<description>I think 30/30 is a realistic possibility for Werth. I always argue with my friends who are Mets fans that I&#039;ll take Werth over Blowtran. Mets fans love to suck Beltran about his &quot;5 tools&quot; and the talent he brings to the Mets. That statement really boils my blood. This guy defines what the Mets are about, heartless chokers. If you take into account ABs last year, Werth had very similar numbers. The only thing not similar about them is the 18 mil Beltran made last year.</description>
		<content:encoded><![CDATA[<p>I think 30/30 is a realistic possibility for Werth. I always argue with my friends who are Mets fans that I&#8217;ll take Werth over Blowtran. Mets fans love to suck Beltran about his &#8220;5 tools&#8221; and the talent he brings to the Mets. That statement really boils my blood. This guy defines what the Mets are about, heartless chokers. If you take into account ABs last year, Werth had very similar numbers. The only thing not similar about them is the 18 mil Beltran made last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ill</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5949</link>
		<dc:creator>ill</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5949</guid>
		<description>I think Charlie is going to try him out behind Howard this season, so we will get a chance to see how much of a threat he really is. I think he can handle the role well now that he has come into his own. Easily the best pickup of the Gillick reign, along with Moyer, Tad Iguchi in 2007, Romero who I always liked when he was with MN), and Dobbs.</description>
		<content:encoded><![CDATA[<p>I think Charlie is going to try him out behind Howard this season, so we will get a chance to see how much of a threat he really is. I think he can handle the role well now that he has come into his own. Easily the best pickup of the Gillick reign, along with Moyer, Tad Iguchi in 2007, Romero who I always liked when he was with MN), and Dobbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeaponX20</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5944</link>
		<dc:creator>WeaponX20</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5944</guid>
		<description>OK... I totally love Harry... &quot;Long Drive! Is it a salami? YES! IT&#039;S OUTTA HERE! GRAND SLAM HOME RUN, JAYSON WERTH!&quot;</description>
		<content:encoded><![CDATA[<p>OK&#8230; I totally love Harry&#8230; &#8220;Long Drive! Is it a salami? YES! IT&#8217;S OUTTA HERE! GRAND SLAM HOME RUN, JAYSON WERTH!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaze</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5940</link>
		<dc:creator>Gaze</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5940</guid>
		<description>I think his speed was actually under-utilized this year. I don&#039;t have the stats in front of me, but from what I remember, they let him run a lot more often towards the end of the season than the beginning. In a full/healthy season I think Werth is a 30/30 threat.</description>
		<content:encoded><![CDATA[<p>I think his speed was actually under-utilized this year. I don&#8217;t have the stats in front of me, but from what I remember, they let him run a lot more often towards the end of the season than the beginning. In a full/healthy season I think Werth is a 30/30 threat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werththewait</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5930</link>
		<dc:creator>Werththewait</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5930</guid>
		<description>Werth was a great pickup, but this was the game he solidified himself as an everyday player.  As Larry Wayne Jones Jr would say &quot;he was poppin&#039; off&quot;</description>
		<content:encoded><![CDATA[<p>Werth was a great pickup, but this was the game he solidified himself as an everyday player.  As Larry Wayne Jones Jr would say &#8220;he was poppin&#8217; off&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5929</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5929</guid>
		<description>I forgot about this game. When Werth is hot at the plate he is a legitimate middle of the order threat.</description>
		<content:encoded><![CDATA[<p>I forgot about this game. When Werth is hot at the plate he is a legitimate middle of the order threat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Docnuts</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5927</link>
		<dc:creator>Docnuts</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5927</guid>
		<description>Good call on the Werth game as moment # 8, especially since it was against Toronto.</description>
		<content:encoded><![CDATA[<p>Good call on the Werth game as moment # 8, especially since it was against Toronto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmyc</title>
		<link>http://www.thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-8/comment-page-1/#comment-5926</link>
		<dc:creator>bigmyc</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefightins.com/?p=775#comment-5926</guid>
		<description>Just, wow.  In retrospect, I think I might love this team more than on Oct. 31 2008.. and that&#039;s saying something.  We&#039;ll how long into the season we go before that changes.  Heh heh.  I&#039;d be surprised if I ever have to worry about feeling that way with these guys.   Solid, all the way through.</description>
		<content:encoded><![CDATA[<p>Just, wow.  In retrospect, I think I might love this team more than on Oct. 31 2008.. and that&#8217;s saying something.  We&#8217;ll how long into the season we go before that changes.  Heh heh.  I&#8217;d be surprised if I ever have to worry about feeling that way with these guys.   Solid, all the way through.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
